Learn more
Models | M3 Pro | M3K | |
Materials and ports |
Material | aluminium alloy+double-sided glass | aluminium alloy+stalinite |
Dimensions | 95.8mmx45.4mmx10.4mm | 90.8mm×44.2mm×12mm | |
Weight | about 70g | about 77.5g | |
Color | Black | Silver/Black | |
Button | side button+touch screen | physical button+touch button | |
USB port | Type-C | Micro USB | |
Line out | 3.5mm | / | |
PO out | 3.5mm | 3.5mm | |
Microphone | Silicon microphone | / | |
TF card | 2TB(theoretically) | 2TB(theoretically) | |
Electronic configuration | SoC | Ingenic X1000E | Ingenic X1000E |
Display screen | 3.46 inches, RGB340x800 | 2.0 inches, 240x320 | |
Audio DAC | ES9218PC | AK4376A | |
Battery capacity | 1000mAh | 1100mAh | |
Performance | Recommended headphones/ Drive ability | 16~100Ω(recommended) | 16~100Ω(recommended) |
Output power | 32Ω load:75mW 16Ω load:92mW 300Ω load:8mW |
32Ω load:23mW 16Ω load:46mW 16Ω load:42mW 300Ω load:2.6mW |
|
LO noise floor | ≤2μV(A-weighted) | ≤2μV(A-weighted) | |
LO SNR | 117dB | 117dB | |
LO level | 1.55V | none | |
Crosstalk | 78dB/78dB | 73dB/73dB | |
Balance | <0.1dB | 0.1dB | |
Output impedance | Ro=0.3Ω (32Ω load) | Ro=0.3Ω (32Ω load) | |
Sample rate&Format | PCM: 384KHz DSD: 5.6MHz |
PCM: 384KHz-32bit DSD: 2.8MHz |
|
DSD | Native DSD128 decoding | DSD64 decoding | |
File view | Supported | Supported | |
Recording | Supported | Supported | |
eBook | Supported | / | |
Calculator | Supported | / | |
Gallery | Supported | / | |
Charging time | <2 h (DC5V/2A) |
<2.5 h (DC5V/2A) |
|
Battery life | ≥15h | ≥24h |