9. What are the main differences between Q3 MQA and Q3?
Parameters Comparisons Between Q3 and Q3 MQA
General Specifications | ||
Q3 MQA | Q3 | |
Color Available | Black | Black |
Dimensions | about 105mm x 59mm x 12.5mm | About 105mm x 59mm x 12.5mm |
Weight | About 110g | About 110g |
Analog Audio Input | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
USB Port | Type C USB (charging/data transmission) | Type C USB |
Headphone Output | Standard 3.5mm socket | Standard 3.5 mm Jack |
Line Output | N/A | N/A |
Balance Headphone Output | 2.5mm /4.4mm Jack | 2.5mm /4.4mm Jack |
Headphone Impedance Range | 16~100Ω (PO) | 16~100Ω ( PO) |
16~300Ω (BAL) | 16~300Ω (BAL) | |
Volume Control | analog potentiometer (ADC sampling) | ADC volume adjustment |
Bass Adjust | Yes | Yes |
Treble Adjust | N/A | N/A |
Balance Adjust | N/A | 0.2 dB |
GAIN Control | Yes(High/Low) | Yes(High/Low) |
Bluetooth | N/A | N/A |
Operation | Volume knob + Toggle switch | Volume knob + Physical buttons + Toggle switch |
Chip Used | DAC: AK4452,USB: XMOS XU316,AMP:THX_AAA_28*2 | DAC: AKM4462,USB: XMOS XU208,AMP: THX_AAA28*2 |
Audio Performance (DAC Section) | ||
DSD Support(USB IN) | DSD64/128/256 | DSD64/128/256/512 |
USB Sample Rate Support | 384kHz/32bit | 768kHz/32bit |
Frequency Response | 20Hz ~ 50 kHz (attenuation: 1.5dB) | 6Hz~90 kHz(-3dB) |
THD+N | 0.00% | <0.0012% (1 kHz/32Ω) |
SNR | 115dB(A-weighted USB DAC IN) | ≥ 114dB(A-weighted USB DAC IN) |
Headphone out specifications (3.5mm headphone out jack) | ||
Output Power 1 | 175mW(16Ω,THD+N<1%) | ≥150mW(16Ω / THD+N<1%, AUX IN) |
Frequency Response | 20Hz ~ 50kHz: (attenuation: 1.5dB) | 20Hz~65kHz (-3dB) |
SNR | ≥ 115dB (A-based) | ≥ 114dB (A-weighted, AUX IN) |
Output impedance | ≤ 1 Ω | <1.2 Ω(32 Ω loadde) |
Crosstalk | ≥76dB (1 kHz,AUX IN) | ≥75dB (1 kHz, AUX IN) |
THD+N | <0.0012%(1kHz/-6dB @ 32 Ω) | <0.0012% (1 kHz, AUX IN) |
Power and Battery | ||
Power/Charger | DC5V 2A | DC5V 2A |
Charging Indicator | N/A | N/A |
Charging display | have | Yes |
Low Battery Warning | (every 3 seconds, the red light flashes 2 times) | Red light flashes twice every 5 seconds |
Battery Capacity | 1800mAh | 1800mAh |
Battery Life | 2.5mm/4.4mm balanced output: ≥ 23h(Line IN) 3.5mm earphone output: ≥ 13h 2.5mm/4.4mm balanced output: ≥ 12h(USB decoding) |
>19h (AUX IN) >10h (USB IN) |
Other differences
-
The Q3 MQA uses an all-new barcode with Q3AK4452.
-
The package box of Q3 MQA is newly designed in a science fiction style, and adds an MQA logo.
-
The back panel of Q3 MQA adds VELVET SOUND logo.
-
The Q3 MQA comes with X-type silicone strap and silicone straps, with no storage bag.
ꄘ0