| Model/Number | 
			X1(X1 2nd gen) | 
			X1 | 
			X3(X3 2nd gen) | 
			X5(X5 2nd gen) | 
		
		
			| General Specifications | 
		
		
			| Color | 
			Sliver/Black/Rose gold/Red(limited edition) | 
			Silver/Gold/Black/Blue | 
			Titanium/Black/Gold | 
			Titanium/Black/Gold | 
		
		
			| Dimensions | 
			97mm×55.5 mm×12 mm | 
			96.7 mm×57.7 mm×14.1 mm | 
			96.7 mm×57.7 mm×16.1 mm | 
			109 mm× 63.5 mm× 15.3 mm | 
		
		
			| Weight | 
			102 g | 
			106 g | 
			135 g | 
			165 g | 
		
		
			| Display Screen | 
			TFT 320×240 | 
			TFT 320×240 | 
			2.0" TFT screen, 320x240 pixels | 
			
			 2.4", 262,144 color HD IPS screen 
			 with 400x360 pixels 
			 | 
		
		
			| Line Out | 
			Standard 3.5mm headphone Port | 
			Standard 3.5mm headphone Port | 
			
			 Standard 3.5mm Port 
			 (Shared line out/S/PDIF coaxial out) 
			 | 
			
			 Standard 3.5mm Port 
			 (Shared line out /S/PDIF coaxial out) 
			 | 
		
		
			| Digital Out (Coaxial) | 
			N/A | 
			N/A | 
			
			 Standard 3.5mm Port 
			 (Shared line out / S/PDIF coaxial out) 
			 | 
			
			 Standard 3.5mm Port  
			(Shared line out / S/PDIF coaxial out) 
			 | 
		
		
			| USB DAC | 
			N/A | 
			N/A | 
			Supporting up to 192kHz/24 bit and DSD (driver installation required) | 
			Supporting up to 192kHz/24 bit and DSD (driver installation required) | 
		
		
			| Headphone Port | 
			Standard 3.5mm Headphone Port | 
			Standard 3.5mm Headphone Port | 
			Standard 3.5mm headphone Port | 
			Standard 3.5mm headphone Port | 
		
		
			| Drive Ability | 
			16~100 Ω | 
			16~100 Ω | 
			16~150 Ω | 
			16~150 Ω | 
		
		
			| Volume Control | 
			100 steps digital potentiometer | 
			100 steps digital potentiometer | 
			120 steps digital potentiometer | 
			120 steps digital potentiometer | 
		
		
			| Treble | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Bass | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Equalizer | 
			7-band equalizer (±6dB) | 
			7-band equalizer (±6dB) | 
			10-band equalizer (±6dB) | 
			10-band equalizer (±6dB) | 
		
		
			| Balance | 
			5 dB | 
			5 dB | 
			5 dB | 
			10 dB | 
		
		
			| Gain | 
			N/A | 
			N/A | 
			2.6dB(GAIN=L) | 
			3.6dB(Gain=L) | 
		
		
			| 8.6dB(GAIN=H) | 
			9.1dB(Gain=H) | 
		
		
			| Internal Memory | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Expansion Memory (Maximum) | 
			256 GB | 
			200 GB | 
			200 GB | 
			400 GB (200 GB×2) | 
		
		
			| Chips used | 
			SoC: JZ4760B | 
			SoC: JZ4760BS | 
			SoC: JZ4760B | 
			SoC: JZ4760B | 
		
		
			| DAC: PCM5242 | 
			DAC: PCM5142 | 
			DAC: CS4398 | 
			DAC: PCM1792A | 
		
		
			| LPF: OPA2322 | 
			LPF: OPA2322 | 
			LPF: OPA1642 | 
			LPF: OPA1612 | 
		
		
			| OP: ISL28291 | 
			OP: ISL28291 | 
			OP: OPA1612+LMH6643 | 
			OP: OPA1612+BUF634 | 
		
		
			| Partial Performance Parameters for Line Output | 
		
		
			| THD+N | 
			≤ 0.003% (1 kHz) | 
			< 0.003% (1 kHz) | 
			<0.001% (1 kHz) | 
			<0.001%(1 kHz) | 
		
		
			| Frequency Response | 
			5 Hz~60 kHz (-3dB) | 
			10 Hz~45 kHz(-3dB) | 
			10 Hz~55 kHz (-3dB) | 
			10 Hz~65 kHz (-3dB) | 
		
		
			| Crosstalk | 
			≥ 101 dB (10 KΩ/1 kHz) | 
			>100dB (10 KΩ/1 kHz) | 
			>102 dB (10 KΩ/1 kHz) | 
			>115 dB (10 KΩ/1 kHz) | 
		
		
			| SNR | 
			≥115 dB  (A-weighted) | 
			>110 dB (A-weighted) | 
			≥114 dB (A-weighted) | 
			≥114 dB (A-weighted) | 
		
		
			| Dynamic Range | 
			≥107 dB | 
			>104 dB | 
			>110 dB | 
			>110 dB | 
		
		
			| Line Output Level | 
			1.7 Vrms (10 KΩ/1 kHz) | 
			1.5 Vrms (10 KΩ/1 kHz) | 
			1.45 Vrms (10 KΩ/1 kHz) | 
			1.53 Vrms (10 KΩ/1 kHz) | 
		
		
			| Partial Performance Parameters for Headphone Output | 
		
		
			| Output Power 1 | 
			>100 mW (16 Ω/THD+N<1%) | 
			>100 mW (16 Ω/THD+N<1%) | 
			>224 mW (16 Ω/THD+N<1%) | 
			>436 mW | 
		
		
			| (16Ω/THD+N<1%) | 
		
		
			| Output Power 2 | 
			≥ 70 mW (32 Ω/THD+N<1%) | 
			>65 mW (32 Ω/THD+N<1%) | 
			>200 mW (32 Ω/THD+N<1%) | 
			>245 mW(32Ω/THD+N<1%) | 
		
		
			| Output Power 3 | 
			≥ 8 mW (300 Ω/THD+N<1%) | 
			>8 mW (300 Ω/THD+N<1%) | 
			>24 mW (300 Ω/THD+N<1%) | 
			>27 mW | 
		
		
			| (300Ω/THD+N<1%) | 
		
		
			| Frequency Response | 
			5 Hz~60 kHz (-3dB) | 
			10 Hz~45 kHz(-3dB) | 
			10 Hz~55 kHz (-3dB) | 
			10 Hz~65 kHz (-3dB) | 
		
		
			| SNR | 
			≥113 dB (A-weighted) | 
			≥110 dB ( A-weighted) | 
			≥113 dB ( A-weighted) | 
			≥117 dB (A-weighted) | 
		
		
			| Output Impedance | 
			<1Ω (32Ω loaded) | 
			<0.2 Ω (32Ω loaded) | 
			<0.2 Ω (32Ω loaded) | 
			<0.2 Ω (32Ω loaded) | 
		
		
			| Crosstalk | 
			≥72 dB (1 kHz) | 
			>70 dB (1 kHz) | 
			>74 dB (1 kHz) | 
			>75 dB (1 kHz) | 
		
		
			| THD+N | 
			<0.003% (1 kHz) | 
			<0.003% (1 kHz) | 
			<0.001% (1 kHz) | 
			<0.001% (1 kHz) | 
		
		
			| Max. Output Voltage | 
			>4.0 Vp-p | 
			>4.2 Vp-p | 
			7.2 Vp-p | 
			>8.2 Vp-p | 
		
		
			| Max. Output Current | 
			>130 mA(For reference) | 
			>130 mA (For reference) | 
			>75 mA (For reference) | 
			>250 mA (For reference) | 
		
		
			| Power and Battery | 
		
		
			| Power | 
			DC5V 2A recommended | 
			DC5V 1A recommended | 
			DC5V 2A recommended | 
			DC5V 2A recommended | 
		
		
			| Charge Display | 
			
			 Red light indicates , green light turns on  
			after fully charged 
			 | 
			
			 Red light indicates , green light turns on  
			after fully charged 
			 | 
			
			 Red light indicates , green light turns on  
			after fully charged 
			 | 
			
			 Red light indicates , green light turns on  
			after fully charged 
			 | 
		
		
			| Battery Display | 
			Yes | 
			Yes | 
			Yes | 
			Yes | 
		
		
			| Battery Capacity | 
			1800 mAh | 
			1700 mAh | 
			2600 mAh | 
			3300 mAh | 
		
		
			| Battery Life | 
			
			 >12 h  (27Ω open earbuds; volume 39;  
			display off; EQ off; MP3 44.1kHz/16bit ) 
			 | 
			
			 >12 h  (27Ω open earbuds; volume 39;  
			display off;EQ off; MP3 44.1kHz/16bit ) 
			 | 
			
			 >11 h  (27Ω open earbuds; volume 58; 
			 display off; EQ off; Gain=L; 
			 MP3 44.1kHz/16bit ) 
			 | 
			
			 ≥ 10 h (27Ω open earbuds; volume 56;  
			display off; EQ off; Gain=L;MP3 44.1kHz/16bit ) 
			 | 
		
		
			| Charging Time | 
			<3 h (DC5V 2A) | 
			<4 h (DC5V 2A recommended) | 
			<3 h (DC5V 2A recommended) | 
			<4 h (DC5V 2A) | 
		
		
			| Audio Formats Supported | 
		
		
			| Lossless: | 
			APE(Fast): 192 kHz/24 bit; | 
			APE (Fast): 192 kHz/24 bit; | 
			DSD: DSD64, DSD128 (.iso&.dsf & .dff); | 
			DSD: DSD64, DSD128 (.iso&.dsf & .dff); | 
		
		
			| APE(Normal): 96 kHz/24 bit; | 
			APE (Normal): 96 kHz/24 bit; | 
			APE(Fast): 192 kHz/24 bit; | 
			APE (Fast): 192 kHz/24 bit; | 
		
		
			| APE (High): 96 kHz/24 bit; | 
			APE (High): 96 kHz/24 bit; | 
			APE(Normal): 96 kHz/24 bit; | 
			APE (Normal): 96 kHz/24 bit; | 
		
		
			| FLAC: 192 kHz/24 bit; | 
			AIFF:192 kHz/24 bit; | 
			APE (High): 96 kHz/24 bit; | 
			APE (High): 96 kHz/24 bit; | 
		
		
			| WAV: 192 kHz/32 bit; | 
			FLAC: 192 kHz/24 bit; | 
			AIFF:192 kHz/24 bit; | 
			AIFF: 192 kHz/24 bit; | 
		
		
			| Aiff:192 kHz/32 bit; | 
			WAV: 192 kHz/64 bit; | 
			FLAC: 192 kHz/24 bit; | 
			FLAC: 192 kHz/24 bit; | 
		
		
			| Aif:192 kHz/24 bit; | 
			WMA 9.1 Lossless: 48 kHz/24 bit; | 
			WAV: 192 kHz/64 bit; | 
			WAV: 192 kHz/64 bit; | 
		
		
			| 
			 WMA Lossless: 48 kHz/24 bit 
			 (to be supported by future update); 
			 | 
			Apple Lossless: 192 kHz/24 bit; | 
			WMA Lossless: 96 kHz/24 bit; | 
			WMA9.1 Lossless: 96 kHz/24 bit; | 
		
		
			| Apple Lossless: 192 kHz/24 bit; | 
			  | 
			Apple Lossless: 192 kHz/24 bit; | 
			Apple Lossless: 192 kHz/24 bit; | 
		
		
			| Lossy Compression: | 
			MP3、WMA、OGG... | 
			MP3、WMA、OGG... | 
			MP3、WMA、OGG... | 
			MP3、WMA、OGG... |