| Model | 
			FA7 | 
			FH5 | 
			FD5 | 
			FD1 | 
			FD3 | 
			FD3 Pro | 
			FD7 | 
			FDX | 
		
		
			| Type | 
			4 balanced armature drivers | 
			1 dynamic driver + 3 balanced armature drivers | 
			1 dynamic driver | 
			1 dynamic driver | 
			1 dynamic driver  | 
			1 dynamic driver  | 
			1 dynamic driver  | 
			1 dynamic driver  | 
		
		
			| BA | 
			Knowles CI-22955 + ED-29689 + dual BA driver SWFK-31736 | 
			Knowles ED-30262 + dual BA driver TWFK-31082 | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| DD | 
			N/A | 
			10mm PU+PET polymer nanocomposite dynamic driver | 
			12mm DLC+Beryllium-plated diaphragm | 
			10mm Beryllium-plated dynamic driver | 
			
			 12mm DLC Diaphragm 
			 Dynamic Driver 
			 | 
			
			 12mm 
			DLC Diaphragm 
			 Dynamic Driver 
			 | 
			
			 12mm Pure beryllium diaphragm dynamic driver  
			 | 
			12mm Pure beryllium diaphragm dynamic driver | 
		
		
			| Frequency Response | 
			20~40kHz | 
			15~40kHz | 
			10~40kHz | 
			10~40kHz | 
			10~40kHz | 
			10~40kHz | 
			10~40kHz | 
			10~40kHz | 
		
		
			| Sensitivity | 
			110dB/mW (@1KHz) | 
			112dB/mW (@1KHz) | 
			109 dB/mW (@1KHz) | 
			109 dB/mW (@1KHz) | 
			111 dB/mW (@1KHz) | 
			111 dB/mW (@1KHz) | 
			111 dB/mW (@1KHz) | 
			111 dB/mW (@1KHz) | 
		
		
			| Impedance | 
			23Ω(@1KHz) | 
			19Ω (@1KHz) | 
			32Ω(@1kHz) | 
			32 Ω (@1KHz) | 
			32 Ω (@1KHz) | 
			32 Ω (@1KHz) | 
			50 Ω (@1KHz) | 
			50 Ω (@1KHz) | 
		
		
			| Plug | 
			3.5mm L-shaped gold-plated stereo jack | 
			3.5mm L-shaped gold-plated stereo jack | 
			2.5mm/ 3.5mm /4.4mm | 
			3.5mm L-shaped gold-plated stereo jack | 
			3.5mm L-shaped gold-plated stereo jack | 
			2.5mm/ 3.5mm /4.4mm | 
			2.5mm/ 3.5mm /4.4mm | 
			2.5mm/ 3.5mm /4.4mm | 
		
		
		
		
			| Cord Length | 
			1.2m | 
			1.2m | 
			1.2 m | 
			1.2 m | 
			1.2 m | 
			1.2 m | 
			1.2 m | 
			1.2 m | 
		
		
			| Weight (per earbud) | 
			About 5.2g (excl. the cable) | 
			About 7.1g (excl. the cable) | 
			About 11g (excl. the cable) | 
			About 4.5g (excl. the cable) | 
			About 7g (excl. the cable) | 
			About 7g (excl. the cable) | 
			About 11g (excl. the cable) | 
			About 11g (excl. the cable) | 
		
		
			| Color | 
			Multiple | 
			Titanium | 
			Silver | 
			 Blue / Black | 
			Black/Silver | 
			Black | 
			Black and gold | 
			Gold | 
		
		
			| Detachable Cable Design | 
			Yes (standard MMCX connector) | 
			Yes (standard MMCX connector) | 
			Yes (standard MMCX connector) | 
			Yes (0.78 Pin) | 
			Yes (standard MMCX connector) | 
			Yes (standard MMCX connector) | 
			Yes (standard MMCX connector) | 
			Yes (standard MMCX connector) |